| Firm | Analyst | Phone |
|---|---|---|
| ABN-AMRO | Frasier McLeish | 011-612-8259-5543 |
| BBY Limited | Mark McDonnell | 612-9226-0090 |
| BMO Capital Markets | Jeffrey Logsdon | 310-479-8680 |
| Citigroup | Jason Bazinet | 212-816-2191 |
| Cowen & Co. | Doug Creutz | 415-646-7225 |
| Credit Suisse | Spencer Wang | 212-325-9624 |
| CS First Boston | Jolanta Masojada | 011-612-8205-4610 |
| Deutsche Bank | Doug Mitchelson | 203-863-2364 |
| Goldman Sachs | Mark Wienkes | 212-357-1986 |
| Goldman Sachs/JB Were | Adam Alexander | 011-613-9679-1451 |
| JP Morgan | Imran Khan | 212-622-6693 |
| Lehman Brothers | Anthony DiClemente | 212-526-1341 |
| Macquarie Research | Alex Pollak | 011-612-8232-5165 |
| Merrill Lynch | Jessica Reif Cohen | 212-449-3334 |
| Miller Tabak & Co. | David Joyce | 212-370-0040 |
| Morgan Stanley | Benjamin Swinburne | 212-761-7527 |
| Natexis Bleichroeder | Alan Gould | 212-698-3158 |
| Oppenheimer | Jason Helfstein | 212-667-6433 |
| RBC Capital Markets | David Bank | 212-858-7333 |
| Sanford C. Bernstein | Michael Nathanson | 212-756-4451 |
| UBS | Michael Morris | 212-713-9028 |
News Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding News Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of News Corporation or its management. News Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.